UnityBiz/Assets/Miasto_kapi/Models/Characters/obj/character_barbarianArmRight.obj
KapiKapowaty ec0f80f01e City
2024-09-11 18:46:05 +02:00

633 lines
16 KiB (Stored with Git LFS)
Plaintext

# Blender v2.80 (sub 75) OBJ File: 'KayKit Character Exporter.blend'
# www.blender.org
mtllib character_barbarianArmRight.mtl
o character_barbarianArmRight_Cube.009
v -0.091407 0.727740 -0.000000
v -0.234473 0.677212 0.000000
v -0.331595 0.589901 -0.000000
v -0.406119 0.479888 0.000000
v -0.445856 0.453134 0.070131
v -0.233857 0.677212 -0.003902
v -0.180101 0.674566 -0.045074
v -0.188301 0.694110 -0.030716
v -0.214370 0.677212 -0.035024
v -0.327670 0.589901 -0.022251
v -0.272079 0.589901 -0.064054
v -0.308334 0.589901 -0.049094
v -0.399655 0.479888 -0.040226
v -0.344867 0.479888 -0.086112
v -0.380554 0.479888 -0.068863
v -0.409550 0.455425 0.073344
v -0.420514 0.439007 0.094724
v -0.376075 0.449716 0.119317
v -0.401918 0.156901 -0.045053
v -0.398201 0.199326 -0.088876
v -0.451697 0.198781 -0.047054
v -0.432325 0.199053 -0.072732
v -0.396882 0.183174 -0.085022
v -0.428569 0.183357 -0.070091
v -0.446307 0.182671 -0.046384
v -0.434953 0.169054 -0.043369
v -0.459997 0.198781 -0.000000
v -0.404729 0.156901 -0.000000
v -0.454026 0.182754 -0.000000
v -0.442402 0.169167 -0.000000
v -0.180101 0.674566 0.045074
v -0.233858 0.677212 0.003902
v -0.188301 0.694110 0.030716
v -0.214370 0.677212 0.035024
v -0.272079 0.589901 0.064054
v -0.327670 0.589901 0.022250
v -0.308333 0.589901 0.049094
v -0.344867 0.479888 0.086112
v -0.399655 0.479888 0.040225
v -0.380554 0.479888 0.068862
v -0.374337 0.466539 0.092506
v -0.374337 0.466538 -0.092506
v -0.376075 0.449715 -0.119318
v -0.401918 0.156901 0.045052
v -0.451697 0.198781 0.047054
v -0.398201 0.199326 0.088876
v -0.434953 0.169054 0.043369
v -0.432325 0.199053 0.072732
v -0.446307 0.182671 0.046384
v -0.428569 0.183357 0.070091
v -0.396882 0.183174 0.085022
v -0.104532 0.719915 -0.024634
v -0.088710 0.726236 -0.016182
v -0.171354 0.672399 -0.037765
v -0.246155 0.589901 -0.061678
v -0.239054 0.589901 -0.056513
v -0.299685 0.479888 -0.082917
v -0.292780 0.479888 -0.077804
v -0.409550 0.455425 -0.073344
v -0.420514 0.439007 -0.094724
v -0.331881 0.165373 -0.000000
v -0.349927 0.156901 -0.000000
v -0.088710 0.726236 0.016182
v -0.104532 0.719915 0.024634
v -0.171354 0.672399 0.037765
v -0.239054 0.589901 0.056513
v -0.246155 0.589901 0.061678
v -0.292780 0.479888 0.077804
v -0.299685 0.479888 0.082917
v -0.445856 0.453134 -0.070131
v -0.417086 0.469358 -0.053721
v -0.331720 0.199127 -0.073896
v -0.348205 0.199326 -0.085578
v -0.331057 0.165513 -0.049235
v -0.348530 0.156901 -0.048932
v -0.346603 0.183100 -0.081950
v -0.330251 0.183631 -0.070330
v -0.331057 0.165513 0.049235
v -0.348530 0.156901 0.048932
v -0.348205 0.199326 0.085578
v -0.331720 0.199127 0.073896
v -0.346603 0.183100 0.081949
v -0.330250 0.183631 0.070329
v -0.459457 0.243738 -0.048489
v -0.440573 0.243426 -0.073980
v -0.405788 0.242812 -0.090296
v -0.405788 0.242812 0.090296
v -0.440573 0.243426 0.073980
v -0.459457 0.243738 0.048489
v -0.468008 0.243900 -0.000000
v -0.337430 0.239065 -0.075276
v -0.354180 0.241833 -0.086946
v -0.354180 0.241833 0.086946
v -0.337430 0.239065 0.075276
v -0.459249 0.401711 -0.062771
v -0.433773 0.400275 -0.097956
v -0.386322 0.397601 -0.120195
v -0.386322 0.397601 0.120195
v -0.433773 0.400275 0.097956
v -0.459249 0.401711 0.062770
v -0.470112 0.402324 -0.000000
v -0.326383 0.394222 -0.108771
v -0.299747 0.392721 -0.081781
v -0.299747 0.392721 0.081780
v -0.326383 0.394222 0.108771
v -0.338845 0.256361 0.107029
v -0.319736 0.255557 0.074614
v -0.319736 0.255557 -0.074614
v -0.338845 0.256361 -0.107029
v -0.410524 0.259379 -0.116899
v -0.410524 0.259379 0.116899
v -0.456730 0.261324 0.098390
v -0.481814 0.262380 0.064488
v -0.456730 0.261324 -0.098390
v -0.481814 0.262380 -0.064488
v -0.493173 0.262858 0.000000
v -0.429004 0.429807 -0.000000
v -0.455979 0.414735 -0.000000
v -0.421977 0.429492 -0.042401
v -0.446663 0.414188 -0.056115
v -0.379153 0.410227 -0.107646
v -0.373442 0.427267 -0.082323
v -0.424820 0.412907 -0.087620
v -0.407143 0.428740 -0.066922
v -0.373442 0.427267 0.082323
v -0.379153 0.410227 0.107646
v -0.446663 0.414188 0.056114
v -0.421977 0.429492 0.042400
v -0.424820 0.412907 0.087620
v -0.407143 0.428740 0.066921
v -0.323400 0.424897 -0.079283
v -0.324155 0.407000 -0.095289
v -0.303736 0.405802 -0.081057
v -0.317338 0.424617 -0.075075
v -0.317338 0.424617 0.075075
v -0.303736 0.405802 0.081057
v -0.324155 0.407000 0.095289
v -0.323400 0.424897 0.079283
v -0.417086 0.469358 0.053721
v -0.426870 0.456595 -0.000000
v -0.454258 0.440478 -0.000000
v -0.328655 0.444156 -0.093332
v -0.329612 0.433526 -0.112615
v -0.285504 0.441810 -0.089501
v -0.301311 0.459424 -0.076915
v -0.301311 0.459424 0.076915
v -0.285504 0.441810 0.089501
v -0.329612 0.433526 0.112615
v -0.328655 0.444156 0.093332
v -0.470196 0.283611 -0.058276
v -0.452218 0.384313 -0.057163
v -0.461810 0.384876 -0.000000
v -0.480382 0.284068 0.000000
v -0.452218 0.384313 0.057163
v -0.470196 0.283611 0.058276
v -0.447519 0.282595 -0.089196
v -0.429926 0.383005 -0.088915
v -0.405680 0.280720 -0.106469
v -0.388470 0.380573 -0.108604
v -0.342480 0.277889 -0.097314
v -0.334380 0.377399 -0.098443
v -0.388470 0.380573 0.108604
v -0.405680 0.280720 0.106469
v -0.447519 0.282595 0.089196
v -0.429926 0.383005 0.088914
v -0.334380 0.377399 0.098442
v -0.342480 0.277889 0.097314
v -0.324303 0.277074 -0.068613
v -0.311995 0.376085 -0.073256
v -0.324303 0.277074 0.068613
v -0.311995 0.376085 0.073256
v -0.461207 0.333962 -0.057720
v -0.471274 0.334409 0.000000
v -0.461207 0.333962 0.057720
v -0.452723 0.372400 -0.013225
v -0.452723 0.372400 0.013225
v -0.455515 0.357107 0.034622
v -0.460033 0.332361 0.042795
v -0.464551 0.307616 0.034622
v -0.467343 0.292322 0.013224
v -0.467343 0.292322 -0.013225
v -0.464551 0.307616 -0.034622
v -0.460033 0.332361 -0.042796
v -0.455515 0.357107 -0.034622
v -0.478633 0.336583 0.031567
v -0.481966 0.318330 0.025539
v -0.484026 0.307049 0.009755
v -0.484026 0.307049 -0.009755
v -0.481966 0.318330 -0.025539
v -0.478633 0.336583 -0.031568
v -0.475301 0.354836 0.025539
v -0.473241 0.366117 0.009755
v -0.473241 0.366117 -0.009755
v -0.475301 0.354836 -0.025539
v -0.491481 0.337996 -0.000000
vt 0.521452 0.594529
vt 0.519464 0.666667
vt 0.541667 0.669098
vt 0.541667 0.596221
vt 0.500000 0.666667
vt 0.480537 0.666667
vt 0.485527 0.750000
vt 0.500000 0.750000
vt 0.458334 0.906935
vt 0.458333 0.862459
vt 0.458333 0.833333
vt 0.496791 0.833333
vt 0.500000 0.833333
vt 0.514474 0.750000
vt 0.537646 0.666667
vt 0.536761 0.750000
vt 0.463239 0.750000
vt 0.462354 0.666667
vt 0.534741 0.833333
vt 0.465259 0.833333
vt 0.458333 0.750000
vt 0.458333 0.750000
vt 0.458333 0.666667
vt 0.458333 0.666667
vt 0.471242 0.916667
vt 0.500000 0.916667
vt 0.541667 0.833333
vt 0.541667 0.862459
vt 0.541667 0.906935
vt 0.503210 0.833333
vt 0.458333 0.835734
vt 0.541667 0.753358
vt 0.541667 0.833333
vt 0.541667 0.750000
vt 0.458333 0.841529
vt 0.541667 0.666667
vt 0.541667 0.593910
vt 0.541667 0.594220
vt 0.541667 0.666667
vt 0.458333 0.753358
vt 0.458333 0.833333
vt 0.458333 0.669098
vt 0.537989 0.593872
vt 0.500000 0.594554
vt 0.478549 0.594529
vt 0.532059 0.840013
vt 0.462011 0.593872
vt 0.541667 0.750000
vt 0.528758 0.916667
vt 0.458333 0.594220
vt 0.458333 0.596221
vt 0.545932 0.856140
vt 0.458333 0.593910
vt 1.000000 0.500000
vt 0.900000 1.000000
vt 1.000000 1.000000
vt 0.900000 0.500000
vt 0.800000 1.000000
vt 0.900000 1.000000
vt 0.800000 0.500000
vt 0.700000 1.000000
vt 0.800000 1.000000
vt 0.700000 0.500000
vt 0.600000 1.000000
vt 0.600000 0.500000
vt 0.500000 1.000000
vt 0.500000 0.500000
vt 0.400000 1.000000
vt 0.400000 0.500000
vt 0.300000 1.000000
vt 0.300000 0.500000
vt 0.200000 1.000000
vt 0.200000 0.500000
vt 0.100000 1.000000
vt 0.100000 0.500000
vt -0.000000 1.000000
vt 0.478240 0.583333
vt 0.478240 0.583333
vt 0.458333 0.584998
vt 0.458333 0.584998
vt 0.500000 0.583333
vt 0.500000 0.583333
vt 0.461962 0.583333
vt 0.461962 0.583333
vt 0.538038 0.583333
vt 0.538038 0.583333
vt 0.458333 0.491567
vt 0.458333 0.491567
vt 0.477626 0.492070
vt 0.477626 0.492070
vt 0.541667 0.584998
vt 0.541667 0.584998
vt 0.521760 0.583333
vt 0.521760 0.583333
vt 0.458333 0.583333
vt 0.458333 0.583333
vt 0.458333 0.492151
vt 0.458333 0.492151
vt 0.458333 0.583333
vt 0.458333 0.583333
vt 0.500000 0.492070
vt 0.500000 0.492070
vt 0.541667 0.583333
vt 0.541667 0.583333
vt 0.541667 0.583333
vt 0.541667 0.583333
vt 0.541667 0.492151
vt 0.541667 0.492151
vt 0.541667 0.492160
vt 0.541667 0.492160
vt 0.538103 0.492144
vt 0.538103 0.492144
vt 0.461897 0.492144
vt 0.461897 0.492144
vt 0.522375 0.492070
vt 0.522375 0.492070
vt 0.541667 0.571651
vt 0.521848 0.570296
vt 0.500000 0.570296
vt 0.478152 0.570296
vt 0.541667 0.570307
vt 0.458333 0.570307
vt 0.458333 0.570309
vt 0.458333 0.571651
vt 0.541667 0.570309
vt 0.461952 0.570306
vt 0.538048 0.570306
vt 0.541667 0.491567
vt 0.541667 0.491567
vt 0.458333 0.492160
vt 0.458333 0.492160
vt 0.541667 0.505184
vt 0.538094 0.505171
vt 0.461906 0.505171
vt 0.458333 0.505184
vt 0.541667 0.505177
vt 0.458333 0.505177
vt 0.458333 0.504915
vt 0.477713 0.505108
vt 0.477933 0.537702
vt 0.541667 0.504915
vt 0.500000 0.505108
vt 0.522287 0.505108
vt 0.500000 0.537702
vt 0.522067 0.537702
vt 0.521760 0.583333
vt 0.521452 0.594529
vt 0.541667 0.596221
vt 0.541667 0.584998
vt 0.461962 0.583333
vt 0.458333 0.583333
vt 0.458333 0.583333
vt 0.500000 0.594554
vt 0.458333 0.584998
vt 0.541667 0.593910
vt 0.541667 0.594220
vt 0.500000 0.583333
vt 0.537989 0.593872
vt 0.541667 0.583333
vt 0.541667 0.583333
vt 0.462011 0.593872
vt 0.458333 0.594220
vt 0.458333 0.596221
vt 0.478549 0.594529
vt 0.478240 0.583333
vt 0.538038 0.583333
vt 0.458333 0.593910
vt 0.478547 0.416667
vt 0.478546 0.416667
vt 0.500000 0.416667
vt 0.500000 0.416667
vt 0.461995 0.453807
vt 0.538006 0.453807
vt 0.458333 0.453807
vt 0.458333 0.453807
vt 0.462232 0.439503
vt 0.537768 0.439503
vt 0.541667 0.453807
vt 0.541667 0.439573
vt 0.541667 0.437599
vt 0.541667 0.451570
vt 0.522103 0.438838
vt 0.522063 0.453330
vt 0.521454 0.416667
vt 0.522604 0.416667
vt 0.458333 0.439573
vt 0.458333 0.451570
vt 0.458333 0.437599
vt 0.521454 0.416667
vt 0.541667 0.439510
vt 0.528394 0.416667
vt 0.477937 0.453330
vt 0.477897 0.438838
vt 0.477396 0.416667
vt 0.458333 0.439510
vt 0.500000 0.416667
vt 0.500000 0.438845
vt 0.500000 0.453330
vt 0.541667 0.453807
vt 0.471606 0.416667
vt 0.500000 0.416667
vt 0.900000 1.000000
vt 1.000000 1.000000
vt 0.800000 1.000000
vt 0.800000 1.000000
vt 0.900000 1.000000
vt 0.400000 1.000000
vt 0.500000 1.000000
vt 0.700000 1.000000
vt 0.800000 1.000000
vt 0.600000 1.000000
vt -0.000000 1.000000
vt 0.100000 1.000000
vt 0.200000 1.000000
vt 0.300000 1.000000
vt 0.600000 1.000000
vt 0.100000 1.000000
vt 0.400000 1.000000
vt 0.700000 1.000000
vt -0.000000 1.000000
vt 0.300000 1.000000
vt 0.900000 1.000000
vt 0.500000 1.000000
vt 0.200000 1.000000
usemtl BlueDark
s 1
f 119/1 13/2 15/3 124/4
f 4/5 39/6 36/7 3/8
f 64/9 33/10 31/11
f 3/8 36/7 32/12 2/13
f 13/2 4/5 3/8 10/14
f 58/15 56/16 66/17 68/18
f 56/16 54/19 65/20 66/17
f 67/21 35/22 38/23 69/24
f 31/11 35/22 67/21
f 2/13 32/12 33/10 64/9 63/25 1/26
f 7/27 8/28 52/29
f 10/14 3/8 2/13 6/30
f 31/11 33/10 34/31
f 12/32 9/33 7/27 11/34
f 34/31 33/10 32/35
f 10/14 6/30 9/33 12/32
f 13/2 10/14 12/32 15/3
f 15/3 12/32 11/34 14/36
f 131/37 122/38 14/36 57/39
f 37/40 34/41 32/12 36/7
f 35/22 31/11 34/41 37/40
f 38/23 35/22 37/40 40/42
f 40/42 37/40 36/7 39/6
f 131/37 57/39 58/15 134/43
f 117/44 128/45 39/6 4/5
f 6/30 8/28 9/46
f 134/43 58/15 68/18 135/47
f 57/39 14/36 11/34 55/48
f 55/48 11/34 7/27
f 6/30 2/13 1/26 53/49 52/29 8/28
f 7/27 52/29 53/49 54/19
f 55/48 7/27 54/19 56/16
f 57/39 55/48 56/16 58/15
f 65/20 63/25 64/9 31/11
f 66/17 65/20 31/11 67/21
f 68/18 66/17 67/21 69/24
f 54/19 53/49 1/26 63/25 65/20
f 125/50 38/23 40/42 130/51
f 9/46 8/28 7/52
f 69/24 38/23 125/50 138/53
f 124/4 15/3 14/36 122/38
f 130/51 40/42 39/6 128/45
f 135/47 68/18 69/24 138/53
f 119/1 117/44 4/5 13/2
f 173/54 181/55 182/56
f 173/57 182/58 183/59
f 173/60 180/61 181/62
f 173/63 179/64 180/61
f 173/65 178/66 179/64
f 173/67 177/68 178/66
f 173/69 176/70 177/68
f 173/71 175/72 176/70
f 173/73 184/74 175/72
f 173/75 183/76 184/74
usemtl BrownDark
f 127/77 100/78 99/79 129/80
f 118/81 101/82 100/78 127/77
f 136/83 104/84 103/85 133/86
f 88/87 112/88 113/89 89/90
f 123/91 96/92 95/93 120/94
f 129/80 99/79 98/95 126/96
f 87/97 111/98 112/88 88/87
f 126/96 98/95 105/99 137/100
f 89/90 113/89 116/101 90/102
f 132/103 102/104 97/105 121/106
f 86/107 110/108 109/109 92/110
f 133/86 103/85 102/104 132/103
f 137/100 105/99 104/84 136/83
f 91/111 108/112 107/113 94/114
f 92/110 109/109 108/112 91/111
f 90/102 116/101 115/115 84/116
f 157/117 151/118 95/93 96/92
f 151/118 152/119 101/82 95/93
f 152/119 154/120 100/78 101/82
f 159/121 157/117 96/92 97/105
f 162/122 166/123 105/99 98/95
f 154/120 165/124 99/79 100/78
f 165/124 162/122 98/95 99/79
f 161/125 159/121 97/105 102/104
f 171/126 169/127 103/85 104/84
f 166/123 171/126 104/84 105/99
f 169/127 161/125 102/104 103/85
f 121/106 97/105 96/92 123/91
f 85/128 114/129 110/108 86/107
f 84/116 115/115 114/129 85/128
f 93/130 106/131 111/98 87/97
f 94/114 107/113 106/131 93/130
f 120/94 95/93 101/82 118/81
f 108/112 109/109 160/132 168/133
f 168/133 160/132 161/125 169/127
f 106/131 107/113 170/134 167/135
f 167/135 170/134 171/126 166/123
f 107/113 108/112 168/133 170/134
f 170/134 168/133 169/127 171/126
f 109/109 110/108 158/136 160/132
f 160/132 158/136 159/121 161/125
f 112/88 111/98 163/137 164/138
f 164/138 163/137 162/122 165/124
f 113/89 112/88 164/138 155/139
f 155/139 164/138 165/124 154/120 174/140
f 111/98 106/131 167/135 163/137
f 163/137 167/135 166/123 162/122
f 110/108 114/129 156/141 158/136
f 158/136 156/141 157/117 159/121
f 116/101 113/89 155/139 153/142
f 115/115 116/101 153/142 150/143
f 153/142 155/139 174/140 173/144
f 114/129 115/115 150/143 156/141
f 156/141 150/143 172/145 151/118 157/117
f 172/145 173/144 152/119 151/118
f 173/144 174/140 154/120 152/119
f 150/143 153/142 173/144 172/145
usemtl White
f 70/146 71/147 59/148 60/149
f 136/83 147/150 148/151 137/100
f 137/100 148/151 18/152 126/96
f 119/1 71/147 140/153 117/44
f 120/94 70/146 60/149 123/91
f 126/96 18/152 17/154 129/80
f 131/37 142/155 42/156 122/38
f 118/81 141/157 70/146 120/94
f 134/43 145/158 142/155 131/37
f 121/106 43/159 143/160 132/103
f 122/38 42/156 59/148 124/4
f 135/47 146/161 145/158 134/43
f 60/149 59/148 42/156 43/159
f 18/152 41/162 16/163 17/154
f 17/154 16/163 139/164 5/165
f 141/157 140/153 71/147 70/146
f 5/165 139/164 140/153 141/157
f 143/160 142/155 145/158 144/166
f 147/150 146/161 149/167 148/151
f 144/166 145/158 146/161 147/150
f 43/159 42/156 142/155 143/160
f 148/151 149/167 41/162 18/152
f 127/77 5/165 141/157 118/81
f 125/50 41/162 149/167 138/53
f 130/51 16/163 41/162 125/50
f 124/4 59/148 71/147 119/1
f 117/44 140/153 139/164 128/45
f 129/80 17/154 5/165 127/77
f 138/53 149/167 146/161 135/47
f 123/91 60/149 43/159 121/106
f 133/86 144/166 147/150 136/83
f 132/103 143/160 144/166 133/86
f 128/45 139/164 16/163 130/51
usemtl Mud
f 79/168 44/169 28/170 62/171
f 91/111 94/114 81/172 72/173
f 93/130 87/97 46/174 80/175
f 72/173 81/172 83/176 77/177
f 20/178 23/179 24/180 22/181
f 25/182 21/183 22/181 24/180
f 23/179 19/184 26/185 24/180
f 26/185 25/182 24/180
f 51/186 46/174 48/187 50/188
f 75/189 76/190 77/177 74/191
f 45/192 49/193 50/188 48/187
f 49/193 47/194 50/188
f 46/174 51/186 82/195 80/175
f 44/169 51/186 50/188 47/194
f 76/190 75/189 19/184 23/179
f 79/168 82/195 51/186 44/169
f 46/174 87/97 88/87 48/187
f 30/196 29/197 25/182 26/185
f 29/197 27/198 21/183 25/182
f 20/178 22/181 85/128 86/107
f 47/194 49/193 29/197 30/196
f 49/193 45/192 27/198 29/197
f 23/179 20/178 73/199 76/190
f 62/171 28/170 19/184 75/189
f 76/190 73/199 72/173 77/177
f 82/195 79/168 78/200 83/176
f 77/177 83/176 78/200 61/201 74/191
f 80/175 82/195 83/176 81/172
f 62/171 75/189 74/191 61/201
f 79/168 62/171 61/201 78/200
f 80/175 81/172 94/114 93/130
f 72/173 73/199 92/110 91/111
f 73/199 20/178 86/107 92/110
f 28/170 44/169 47/194 30/196
f 45/192 48/187 88/87 89/90
f 19/184 28/170 30/196 26/185
f 21/183 84/116 85/128 22/181
f 21/183 27/198 90/102 84/116
f 27/198 45/192 89/90 90/102
usemtl Metal
f 181/55 188/202 189/203 182/56
f 189/204 195/205 190/206
f 177/68 191/207 185/208 178/66
f 180/61 187/209 188/210 181/62
f 182/58 189/204 190/206 183/59
f 179/64 186/211 187/209 180/61
f 178/66 185/208 186/211 179/64
f 183/76 190/212 194/213 184/74
f 184/74 194/213 193/214 175/72
f 175/72 193/214 192/215 176/70
f 176/70 192/215 191/207 177/68
f 186/211 195/216 187/209
f 194/213 195/217 193/214
f 191/207 195/218 185/208
f 187/209 195/219 188/210
f 190/212 195/220 194/213
f 192/215 195/221 191/207
f 188/202 195/222 189/203
f 185/208 195/223 186/211
f 193/214 195/224 192/215