UnityBiz/Assets/Miasto_kapi/Models/Characters/obj/character_mageArmRight.obj
KapiKapowaty ec0f80f01e City
2024-09-11 18:46:05 +02:00

427 lines
11 KiB (Stored with Git LFS)
Plaintext

# Blender v2.80 (sub 75) OBJ File: 'KayKit Character Exporter.blend'
# www.blender.org
mtllib character_mageArmRight.mtl
o character_mageArmRight_Cube.011
v -0.091408 0.727740 -0.000000
v -0.234474 0.677212 0.000000
v -0.331596 0.589901 -0.000000
v -0.406121 0.479888 0.000000
v -0.452968 0.362842 -0.000000
v -0.233859 0.677212 -0.003902
v -0.180102 0.674566 -0.045074
v -0.188302 0.694110 -0.030716
v -0.214372 0.677212 -0.035024
v -0.327671 0.589901 -0.022251
v -0.272081 0.589901 -0.064054
v -0.308335 0.589901 -0.049094
v -0.399656 0.479888 -0.040226
v -0.344868 0.479888 -0.086112
v -0.380555 0.479888 -0.068863
v -0.444908 0.362842 -0.054960
v -0.390795 0.362842 -0.105240
v -0.426004 0.362842 -0.085768
v -0.401919 0.156901 -0.045053
v -0.398202 0.199326 -0.088876
v -0.451699 0.198781 -0.047054
v -0.432326 0.199053 -0.072732
v -0.396883 0.183174 -0.085022
v -0.428570 0.183357 -0.070091
v -0.446308 0.182671 -0.046384
v -0.434955 0.169054 -0.043369
v -0.459999 0.198781 -0.000000
v -0.404730 0.156901 -0.000000
v -0.454027 0.182754 -0.000000
v -0.442403 0.169167 -0.000000
v -0.180102 0.674566 0.045074
v -0.233859 0.677212 0.003902
v -0.188302 0.694110 0.030716
v -0.214372 0.677212 0.035024
v -0.272081 0.589901 0.064054
v -0.327671 0.589901 0.022250
v -0.308335 0.589901 0.049094
v -0.344868 0.479888 0.086112
v -0.399656 0.479888 0.040225
v -0.380555 0.479888 0.068862
v -0.390795 0.362842 0.105239
v -0.444908 0.362842 0.054960
v -0.426004 0.362842 0.085768
v -0.401919 0.156901 0.045052
v -0.451699 0.198781 0.047054
v -0.398202 0.199326 0.088876
v -0.434955 0.169054 0.043369
v -0.432326 0.199053 0.072732
v -0.446308 0.182671 0.046384
v -0.428570 0.183357 0.070091
v -0.396883 0.183174 0.085022
v -0.104533 0.719915 -0.024634
v -0.088711 0.726236 -0.016182
v -0.171355 0.672399 -0.037765
v -0.246156 0.589901 -0.061678
v -0.239055 0.589901 -0.056513
v -0.299687 0.479888 -0.082917
v -0.292781 0.479888 -0.077804
v -0.333301 0.362842 -0.101335
v -0.326555 0.362842 -0.096075
v -0.331882 0.165373 -0.000000
v -0.349928 0.156901 -0.000000
v -0.088711 0.726236 0.016182
v -0.104533 0.719915 0.024634
v -0.171355 0.672399 0.037765
v -0.239055 0.589901 0.056513
v -0.246156 0.589901 0.061678
v -0.292781 0.479888 0.077804
v -0.299686 0.479888 0.082917
v -0.326555 0.362842 0.096075
v -0.333301 0.362842 0.101335
v -0.331721 0.199127 -0.073896
v -0.348206 0.199326 -0.085578
v -0.331058 0.165513 -0.049235
v -0.348531 0.156901 -0.048932
v -0.346604 0.183100 -0.081950
v -0.330252 0.183630 -0.070330
v -0.331058 0.165513 0.049235
v -0.348531 0.156901 0.048932
v -0.348206 0.199326 0.085578
v -0.331721 0.199127 0.073896
v -0.346604 0.183100 0.081949
v -0.330252 0.183630 0.070329
v -0.458874 0.248732 -0.048489
v -0.439987 0.248778 -0.073980
v -0.405197 0.248824 -0.090296
v -0.405197 0.248824 0.090296
v -0.439987 0.248778 0.073980
v -0.458874 0.248732 0.048489
v -0.467427 0.248732 -0.000000
v -0.336780 0.246374 -0.075276
v -0.353580 0.248824 -0.086946
v -0.353580 0.248824 0.086946
v -0.336780 0.246374 0.075276
v -0.491138 0.285611 -0.000000
v -0.492348 0.257510 0.000000
v -0.489388 0.251692 0.000000
v -0.483426 0.286346 -0.063485
v -0.484694 0.257510 -0.063618
v -0.481985 0.251839 -0.061855
v -0.424816 0.292408 -0.118223
v -0.424358 0.252082 -0.115826
v -0.425947 0.257496 -0.118548
v -0.466455 0.287958 -0.096847
v -0.465485 0.252058 -0.094876
v -0.467830 0.257479 -0.097122
v -0.424816 0.292408 0.118223
v -0.425947 0.257496 0.118548
v -0.424358 0.252082 0.115826
v -0.483426 0.286346 0.063485
v -0.481985 0.251839 0.061855
v -0.484694 0.257510 0.063618
v -0.466455 0.287958 0.096847
v -0.465485 0.252058 0.094876
v -0.467830 0.257479 0.097122
v -0.345019 0.300964 -0.113815
v -0.345357 0.257518 -0.114096
v -0.345517 0.252043 -0.111363
v -0.336057 0.301966 -0.108124
v -0.336753 0.251989 -0.105621
v -0.336337 0.257526 -0.108353
v -0.336057 0.301966 0.108124
v -0.336337 0.257526 0.108353
v -0.336753 0.251989 0.105621
v -0.345019 0.300964 0.113815
v -0.345517 0.252043 0.111363
v -0.345357 0.257518 0.114095
v -0.477324 0.290597 -0.058430
v -0.484476 0.289912 -0.000000
v -0.477324 0.290597 0.058430
v -0.461539 0.292105 -0.089213
v -0.423257 0.296195 -0.108926
v -0.350295 0.304017 -0.104866
v -0.423257 0.296195 0.108926
v -0.461539 0.292105 0.089213
v -0.350294 0.304017 0.104866
v -0.342089 0.304932 -0.099614
v -0.342089 0.304932 0.099614
vt 0.522340 0.512139
vt 0.521760 0.583333
vt 0.541667 0.584998
vt 0.541667 0.512031
vt 0.500000 0.583333
vt 0.478240 0.583333
vt 0.480537 0.666667
vt 0.500000 0.666667
vt 0.485527 0.750000
vt 0.500000 0.750000
vt 0.458333 0.666667
vt 0.458333 0.666667
vt 0.458333 0.583333
vt 0.458333 0.583333
vt 0.458334 0.906935
vt 0.458333 0.862459
vt 0.458333 0.833333
vt 0.496791 0.833333
vt 0.500000 0.833333
vt 0.519464 0.666667
vt 0.514474 0.750000
vt 0.537646 0.666667
vt 0.536761 0.750000
vt 0.463239 0.750000
vt 0.462354 0.666667
vt 0.534741 0.833333
vt 0.465259 0.833333
vt 0.538038 0.583333
vt 0.461962 0.583333
vt 0.500000 0.512200
vt 0.477661 0.512139
vt 0.458333 0.750000
vt 0.458333 0.750000
vt 0.471242 0.916667
vt 0.500000 0.916667
vt 0.541667 0.833333
vt 0.541667 0.862459
vt 0.541667 0.906935
vt 0.503210 0.833333
vt 0.458333 0.835734
vt 0.541667 0.753358
vt 0.541667 0.833333
vt 0.541667 0.750000
vt 0.458333 0.841529
vt 0.541667 0.669098
vt 0.541667 0.666667
vt 0.541667 0.583333
vt 0.541667 0.512016
vt 0.458333 0.753358
vt 0.458333 0.833333
vt 0.458333 0.669098
vt 0.458333 0.584998
vt 0.541667 0.512067
vt 0.541667 0.583333
vt 0.538114 0.512102
vt 0.458333 0.512031
vt 0.532059 0.840013
vt 0.541667 0.666667
vt 0.458333 0.512016
vt 0.541667 0.750000
vt 0.528758 0.916667
vt 0.461887 0.512102
vt 0.458333 0.512067
vt 0.545932 0.856140
vt 0.537063 0.499297
vt 0.538103 0.492144
vt 0.541667 0.492160
vt 0.541551 0.498656
vt 0.500000 0.498218
vt 0.500000 0.492070
vt 0.477626 0.492070
vt 0.477586 0.498338
vt 0.541667 0.492151
vt 0.541667 0.498596
vt 0.522414 0.498338
vt 0.522375 0.492070
vt 0.541667 0.491567
vt 0.541667 0.498247
vt 0.458333 0.498596
vt 0.458333 0.492151
vt 0.458333 0.492160
vt 0.458449 0.498656
vt 0.458333 0.498247
vt 0.458333 0.491567
vt 0.458333 0.508766
vt 0.458333 0.508819
vt 0.461897 0.492144
vt 0.462937 0.499297
vt 0.522259 0.504627
vt 0.541565 0.504464
vt 0.522366 0.508894
vt 0.541667 0.508705
vt 0.541667 0.504492
vt 0.541667 0.508766
vt 0.458333 0.504492
vt 0.458435 0.504464
vt 0.458333 0.508705
vt 0.477741 0.504627
vt 0.477634 0.508894
vt 0.500000 0.504575
vt 0.500000 0.508958
vt 0.541513 0.504313
vt 0.537693 0.504146
vt 0.541667 0.508819
vt 0.538117 0.508855
vt 0.462307 0.504146
vt 0.458487 0.504313
vt 0.461883 0.508855
vt 0.478547 0.416667
vt 0.478546 0.416667
vt 0.500000 0.416667
vt 0.500000 0.416667
vt 0.461995 0.453807
vt 0.538006 0.453807
vt 0.458333 0.453807
vt 0.458333 0.453807
vt 0.462232 0.439503
vt 0.537768 0.439503
vt 0.541667 0.453807
vt 0.541667 0.439573
vt 0.541667 0.437599
vt 0.541667 0.451570
vt 0.522103 0.438838
vt 0.522063 0.453330
vt 0.521454 0.416667
vt 0.522604 0.416667
vt 0.458333 0.439573
vt 0.458333 0.451570
vt 0.458333 0.437599
vt 0.521454 0.416667
vt 0.541667 0.439510
vt 0.528394 0.416667
vt 0.477937 0.453330
vt 0.477897 0.438838
vt 0.477396 0.416667
vt 0.458333 0.439510
vt 0.500000 0.416667
vt 0.500000 0.438845
vt 0.500000 0.453330
vt 0.541667 0.453807
vt 0.471606 0.416667
vt 0.500000 0.416667
usemtl PurpleDark
s 1
f 128/1 16/2 18/3 131/4
f 5/5 42/6 39/7 4/8
f 4/8 39/7 36/9 3/10
f 69/11 38/12 41/13 71/14
f 64/15 33/16 31/17
f 3/10 36/9 32/18 2/19
f 16/2 5/5 4/8 13/20
f 13/20 4/8 3/10 10/21
f 58/22 56/23 66/24 68/25
f 56/23 54/26 65/27 66/24
f 60/28 58/22 68/25 70/29
f 129/30 130/31 42/6 5/5
f 67/32 35/33 38/12 69/11
f 31/17 35/33 67/32
f 2/19 32/18 33/16 64/15 63/34 1/35
f 7/36 8/37 52/38
f 10/21 3/10 2/19 6/39
f 31/17 33/16 34/40
f 12/41 9/42 7/36 11/43
f 34/40 33/16 32/44
f 10/21 6/39 9/42 12/41
f 13/20 10/21 12/41 15/45
f 15/45 12/41 11/43 14/46
f 16/2 13/20 15/45 18/3
f 18/3 15/45 14/46 17/47
f 131/4 18/3 17/47 132/48
f 37/49 34/50 32/18 36/9
f 35/33 31/17 34/50 37/49
f 38/12 35/33 37/49 40/51
f 40/51 37/49 36/9 39/7
f 41/13 38/12 40/51 43/52
f 43/52 40/51 39/7 42/6
f 133/53 59/54 60/28 137/55
f 135/56 43/52 42/6 130/31
f 6/39 8/37 9/57
f 59/54 17/47 14/46 57/58
f 134/59 41/13 43/52 135/56
f 133/53 132/48 17/47 59/54
f 57/58 14/46 11/43 55/60
f 55/60 11/43 7/36
f 6/39 2/19 1/35 53/61 52/38 8/37
f 7/36 52/38 53/61 54/26
f 55/60 7/36 54/26 56/23
f 57/58 55/60 56/23 58/22
f 59/54 57/58 58/22 60/28
f 65/27 63/34 64/15 31/17
f 66/24 65/27 31/17 67/32
f 68/25 66/24 67/32 69/11
f 70/29 68/25 69/11 71/14
f 137/55 60/28 70/29 138/62
f 54/26 53/61 1/35 63/34 65/27
f 138/62 70/29 71/14 136/63
f 9/57 8/37 7/64
f 128/1 129/30 5/5 16/2
f 71/14 41/13 134/59 136/63
usemtl Metal
f 120/65 91/66 92/67 118/68
f 97/69 90/70 89/71 111/72
f 118/68 92/67 86/73 102/74
f 100/75 84/76 90/70 97/69
f 102/74 86/73 85/77 105/78
f 109/79 87/80 93/81 126/82
f 114/83 88/84 87/80 109/79
f 136/63 134/59 107/85 125/86
f 126/82 93/81 94/87 124/88
f 124/88 94/87 91/66 120/65
f 111/72 89/71 88/84 114/83
f 100/75 99/89 106/90 105/78
f 99/89 98/91 104/92 106/90
f 105/78 106/90 103/93 102/74
f 106/90 104/92 101/94 103/93
f 109/79 108/95 115/96 114/83
f 108/95 107/85 113/97 115/96
f 114/83 115/96 112/98 111/72
f 115/96 113/97 110/99 112/98
f 97/69 96/100 99/89 100/75
f 96/100 95/101 98/91 99/89
f 95/101 96/100 112/98 110/99
f 96/100 97/69 111/72 112/98
f 118/68 117/102 121/103 120/65
f 117/102 116/104 119/105 121/103
f 124/88 123/106 127/107 126/82
f 123/106 122/108 125/86 127/107
f 120/65 121/103 123/106 124/88
f 121/103 119/105 122/108 123/106
f 102/74 103/93 117/102 118/68
f 103/93 101/94 116/104 117/102
f 126/82 127/107 108/95 109/79
f 127/107 125/86 107/85 108/95
f 105/78 85/77 84/76 100/75
f 98/91 95/101 129/30 128/1
f 122/108 138/62 136/63 125/86
f 119/105 137/55 138/62 122/108
f 116/104 101/94 132/48 133/53
f 107/85 134/59 135/56 113/97
f 113/97 135/56 130/31 110/99
f 116/104 133/53 137/55 119/105
f 104/92 131/4 132/48 101/94
f 95/101 110/99 130/31 129/30
f 98/91 128/1 131/4 104/92
usemtl WoodDark
f 79/109 44/110 28/111 62/112
f 91/66 94/87 81/113 72/114
f 93/81 87/80 46/115 80/116
f 72/114 81/113 83/117 77/118
f 20/119 23/120 24/121 22/122
f 25/123 21/124 22/122 24/121
f 23/120 19/125 26/126 24/121
f 26/126 25/123 24/121
f 51/127 46/115 48/128 50/129
f 75/130 76/131 77/118 74/132
f 45/133 49/134 50/129 48/128
f 49/134 47/135 50/129
f 46/115 51/127 82/136 80/116
f 44/110 51/127 50/129 47/135
f 76/131 75/130 19/125 23/120
f 79/109 82/136 51/127 44/110
f 46/115 87/80 88/84 48/128
f 30/137 29/138 25/123 26/126
f 29/138 27/139 21/124 25/123
f 20/119 22/122 85/77 86/73
f 47/135 49/134 29/138 30/137
f 49/134 45/133 27/139 29/138
f 23/120 20/119 73/140 76/131
f 62/112 28/111 19/125 75/130
f 76/131 73/140 72/114 77/118
f 82/136 79/109 78/141 83/117
f 77/118 83/117 78/141 61/142 74/132
f 80/116 82/136 83/117 81/113
f 62/112 75/130 74/132 61/142
f 79/109 62/112 61/142 78/141
f 80/116 81/113 94/87 93/81
f 72/114 73/140 92/67 91/66
f 73/140 20/119 86/73 92/67
f 28/111 44/110 47/135 30/137
f 45/133 48/128 88/84 89/71
f 19/125 28/111 30/137 26/126
f 21/124 84/76 85/77 22/122
f 21/124 27/139 90/70 84/76
f 27/139 45/133 89/71 90/70