UnityBiz/Assets/Miasto_kapi/3d_objects _free/carpet.obj
KapiKapowaty ec0f80f01e City
2024-09-11 18:46:05 +02:00

971 lines
29 KiB (Stored with Git LFS)
Plaintext

# Blender 3.6.5
# www.blender.org
mtllib carpet.mtl
o Circle.001
v 0.030733 0.048146 -0.907915
v -0.158476 0.048146 -0.889279
v -0.340413 0.048146 -0.834089
v -0.508088 0.048146 -0.744465
v -0.655056 0.048146 -0.623852
v -0.775669 0.048146 -0.476884
v -0.865293 0.048146 -0.309210
v -0.920483 0.048146 -0.127272
v -0.939118 0.048146 0.061936
v -0.920483 0.048146 0.251145
v -0.865293 0.048146 0.433082
v -0.775669 0.048146 0.600757
v -0.655056 0.048146 0.747725
v -0.508088 0.048146 0.868338
v -0.340413 0.048146 0.957962
v -0.158476 0.048146 1.013152
v 0.030733 0.048146 1.031788
v 0.219941 0.048146 1.013152
v 0.401879 0.048146 0.957962
v 0.569553 0.048146 0.868338
v 0.716521 0.048146 0.747725
v 0.837134 0.048146 0.600757
v 0.926759 0.048146 0.433082
v 0.981949 0.048146 0.251145
v 1.000584 0.048146 0.061936
v 0.981949 0.048146 -0.127272
v 0.926759 0.048146 -0.309210
v 0.837134 0.048146 -0.476884
v 0.716521 0.048146 -0.623852
v 0.569553 0.048146 -0.744465
v 0.401879 0.048146 -0.834089
v 0.219941 0.048146 -0.889279
v 0.030733 0.129785 -0.907915
v -0.158476 0.129785 -0.889279
v -0.340413 0.129785 -0.834089
v -0.508088 0.129785 -0.744465
v -0.655056 0.129785 -0.623852
v -0.775669 0.129785 -0.476884
v -0.865293 0.129785 -0.309210
v -0.920483 0.129785 -0.127272
v -0.939119 0.129785 0.061936
v -0.920483 0.129785 0.251145
v -0.865293 0.129785 0.433082
v -0.775669 0.129785 0.600757
v -0.655056 0.129785 0.747725
v -0.508088 0.129785 0.868338
v -0.340413 0.129785 0.957962
v -0.158476 0.129785 1.013152
v 0.030733 0.129785 1.031788
v 0.219941 0.129785 1.013152
v 0.401879 0.129785 0.957962
v 0.569553 0.129785 0.868338
v 0.716521 0.129785 0.747725
v 0.837135 0.129785 0.600757
v 0.926758 0.129785 0.433082
v 0.981948 0.129785 0.251145
v 1.000584 0.129785 0.061936
v 0.981948 0.129785 -0.127272
v 0.926758 0.129785 -0.309210
v 0.837135 0.129785 -0.476884
v 0.716521 0.129785 -0.623852
v 0.569553 0.129785 -0.744465
v 0.401879 0.129785 -0.834089
v 0.219941 0.129785 -0.889279
v -0.424746 0.088965 -1.037687
v -0.201468 0.088965 -1.105418
v 0.691986 0.088965 -0.927699
v 0.872348 0.088965 -0.779679
v 0.030733 0.088965 1.252160
v -0.201468 0.088965 1.229290
v -0.630520 0.088965 -0.927699
v 0.486212 0.088965 -1.037687
v 0.262934 0.088965 1.229290
v -0.810883 0.088965 -0.779679
v 0.262934 0.088965 -1.105418
v 0.486212 0.088965 1.161560
v -0.958902 0.088965 -0.599317
v 0.030733 0.088965 -1.128288
v 0.691986 0.088965 1.051571
v -1.068891 0.088965 -0.393543
v 0.872348 0.088965 0.903552
v -1.136621 0.088965 -0.170265
v 1.020368 0.088965 0.723189
v -1.159491 0.088965 0.061936
v 1.130356 0.088965 0.517415
v -1.136621 0.088965 0.294138
v 1.198087 0.088965 0.294138
v -1.068891 0.088965 0.517415
v 1.220957 0.088965 0.061936
v -0.958902 0.088965 0.723189
v 1.198087 0.088965 -0.170265
v -0.810883 0.088965 0.903552
v 1.130356 0.088965 -0.393543
v -0.630520 0.088965 1.051571
v 1.020368 0.088965 -0.599317
v -0.424746 0.088965 1.161560
v -0.053372 0.045164 -0.791997
v -0.218350 0.045164 -0.759181
v -0.373756 0.045164 -0.694810
v -0.513618 0.045164 -0.601357
v -0.632561 0.045164 -0.482414
v -0.726013 0.045164 -0.342553
v -0.790385 0.045164 -0.187147
v -0.823201 0.045164 -0.022169
v -0.823201 0.045164 0.146041
v -0.790384 0.045164 0.311020
v -0.726013 0.045164 0.466426
v -0.632561 0.045164 0.606287
v -0.513618 0.045164 0.725230
v -0.373756 0.045164 0.818682
v -0.218350 0.045164 0.883054
v -0.053372 0.045164 0.915870
v 0.114838 0.045164 0.915870
v 0.279816 0.045164 0.883054
v 0.435222 0.045164 0.818682
v 0.575084 0.045164 0.725230
v 0.694026 0.045164 0.606287
v 0.787479 0.045164 0.466426
v 0.851850 0.045164 0.311020
v 0.884666 0.045164 0.146041
v 0.884666 0.045164 -0.022169
v 0.851850 0.045164 -0.187147
v 0.787479 0.045164 -0.342553
v 0.694026 0.045164 -0.482414
v 0.575084 0.045164 -0.601357
v 0.435222 0.045164 -0.694809
v 0.279816 0.045164 -0.759181
v 0.114838 0.045164 -0.791997
v -0.053372 0.132767 -0.791997
v -0.218350 0.132767 -0.759181
v -0.373756 0.132767 -0.694809
v -0.513618 0.132767 -0.601357
v -0.632561 0.132767 -0.482414
v -0.726013 0.132767 -0.342553
v -0.790384 0.132767 -0.187147
v -0.823201 0.132767 -0.022169
v -0.823201 0.132767 0.146041
v -0.790384 0.132767 0.311020
v -0.726013 0.132767 0.466426
v -0.632561 0.132767 0.606287
v -0.513618 0.132767 0.725230
v -0.373756 0.132767 0.818682
v -0.218350 0.132767 0.883054
v -0.053372 0.132767 0.915870
v 0.114838 0.132767 0.915870
v 0.279816 0.132767 0.883054
v 0.435222 0.132767 0.818682
v 0.575084 0.132767 0.725230
v 0.694026 0.132767 0.606287
v 0.787479 0.132767 0.466426
v 0.851850 0.132767 0.311020
v 0.884666 0.132767 0.146041
v 0.884666 0.132767 -0.022169
v 0.851850 0.132767 -0.187147
v 0.787479 0.132767 -0.342553
v 0.694026 0.132767 -0.482414
v 0.575084 0.132767 -0.601357
v 0.435222 0.132767 -0.694810
v 0.279816 0.132767 -0.759181
v 0.114838 0.132767 -0.791997
v -0.408562 0.114457 -0.998615
v -0.193218 0.063474 -1.063939
v 0.668490 0.114457 -0.892534
v 0.842443 0.063474 -0.749774
v 0.030733 0.114457 1.209869
v -0.193218 0.063474 1.187811
v -0.607024 0.114457 -0.892534
v 0.470027 0.114457 -0.998615
v 0.254683 0.114457 1.187811
v -0.780978 0.114457 -0.749774
v 0.254683 0.114457 -1.063939
v 0.470027 0.114457 1.122487
v -0.923738 0.114457 -0.575821
v 0.030733 0.114457 -1.085996
v 0.668490 0.114457 1.016407
v -1.029818 0.114457 -0.377358
v 0.842443 0.114457 0.873647
v -1.095142 0.114457 -0.162014
v 0.985203 0.114457 0.699693
v -1.117199 0.114457 0.061936
v 1.091284 0.114457 0.501231
v -1.095142 0.114457 0.285887
v 1.156608 0.114457 0.285887
v -1.029818 0.114457 0.501231
v 1.178665 0.114457 0.061936
v -0.923738 0.114457 0.699693
v 1.156608 0.114457 -0.162014
v -0.780978 0.114457 0.873647
v 1.091284 0.114457 -0.377358
v -0.607024 0.114457 1.016407
v 0.985203 0.114457 -0.575821
v -0.408562 0.114457 1.122487
v -0.408562 0.063474 -0.998615
v -0.193218 0.114457 -1.063938
v 0.668490 0.063474 -0.892534
v 0.842443 0.114457 -0.749774
v 0.030733 0.063474 1.209869
v -0.193218 0.114457 1.187811
v -0.607024 0.063474 -0.892534
v 0.470027 0.063474 -0.998615
v 0.254683 0.063474 1.187811
v -0.780978 0.063474 -0.749774
v 0.254683 0.063474 -1.063939
v 0.470027 0.063474 1.122487
v -0.923738 0.063474 -0.575821
v 0.030733 0.063474 -1.085996
v 0.668490 0.063474 1.016407
v -1.029818 0.063474 -0.377358
v 0.842443 0.063474 0.873647
v -1.095142 0.063474 -0.162014
v 0.985203 0.063474 0.699693
v -1.117199 0.063474 0.061936
v 1.091284 0.063474 0.501231
v -1.095142 0.063474 0.285887
v 1.156608 0.063474 0.285887
v -1.029818 0.063474 0.501231
v 1.178665 0.063474 0.061936
v -0.923738 0.063474 0.699693
v 1.156608 0.063474 -0.162014
v -0.780978 0.063474 0.873647
v 1.091284 0.063474 -0.377358
v -0.607024 0.063474 1.016407
v 0.985203 0.063474 -0.575821
v -0.408562 0.063474 1.122487
v -0.314770 0.088965 1.200905
v 0.950785 0.088965 -0.693131
v -0.085929 0.088965 -1.122552
v -0.530333 0.088965 1.111616
v 1.080413 0.088965 -0.499129
v -0.724334 0.088965 0.981988
v 1.169702 0.088965 -0.283566
v -0.889319 0.088965 0.817004
v 1.215221 0.088965 -0.054726
v -1.018947 0.088965 0.623002
v 1.215221 0.088965 0.178598
v -1.108236 0.088965 0.407439
v 1.169702 0.088965 0.407439
v -1.153755 0.088965 0.178598
v 1.080412 0.088965 0.623002
v -1.153755 0.088965 -0.054726
v 0.950785 0.088965 0.817004
v -1.108236 0.088965 -0.283566
v 0.785800 0.088965 0.981988
v -1.018947 0.088965 -0.499129
v 0.591798 0.088965 1.111616
v 0.147395 0.088965 -1.122552
v -0.889319 0.088965 -0.693131
v 0.376235 0.088965 1.200905
v 0.376235 0.088965 -1.077032
v -0.724334 0.088965 -0.858116
v 0.147395 0.088965 1.246424
v 0.591798 0.088965 -0.987743
v -0.530333 0.088965 -0.987743
v -0.085929 0.088965 1.246424
v 0.785800 0.088965 -0.858116
v -0.314770 0.088965 -1.077032
v 0.030733 0.035601 0.061936
v 0.030733 0.142330 0.061936
v -0.299845 0.114751 -1.027832
v 0.753183 0.114751 -0.818371
v -0.080890 0.114751 1.195257
v -0.506096 0.114751 -0.942400
v 0.567562 0.114751 -0.942400
v 0.142355 0.114751 1.195257
v -0.691717 0.114751 -0.818371
v 0.361310 0.114751 -1.027832
v 0.361310 0.114751 1.151704
v -0.849575 0.114751 -0.660514
v 0.142355 0.114751 -1.071385
v 0.567562 0.114751 1.066272
v -0.973603 0.114751 -0.474892
v 0.753183 0.114751 0.942244
v -1.059035 0.114751 -0.268641
v 0.911040 0.114751 0.784386
v -1.102588 0.114751 -0.049686
v 1.035069 0.114751 0.598765
v -1.102588 0.114751 0.173559
v 1.120501 0.114751 0.392514
v -1.059035 0.114751 0.392514
v 1.164054 0.114751 0.173559
v -0.973603 0.114751 0.598765
v 1.164054 0.114751 -0.049686
v -0.849575 0.114751 0.784386
v 1.120501 0.114751 -0.268641
v -0.691717 0.114751 0.942244
v 1.035069 0.114751 -0.474892
v -0.506096 0.114751 1.066272
v -0.080890 0.114751 -1.071385
v 0.911040 0.114751 -0.660514
v -0.299845 0.114751 1.151704
v -0.299845 0.063180 1.151704
v 0.911041 0.063180 -0.660514
v -0.080890 0.063180 -1.071384
v -0.506096 0.063180 1.066272
v 1.035069 0.063180 -0.474892
v -0.691717 0.063180 0.942244
v 1.120501 0.063180 -0.268641
v -0.849575 0.063180 0.784386
v 1.164054 0.063180 -0.049686
v -0.973603 0.063180 0.598765
v 1.164054 0.063180 0.173559
v -1.059035 0.063180 0.392514
v 1.120501 0.063180 0.392514
v -1.102588 0.063180 0.173559
v 1.035069 0.063180 0.598765
v -1.102588 0.063180 -0.049686
v 0.911041 0.063180 0.784386
v -1.059035 0.063180 -0.268641
v 0.753183 0.063180 0.942244
v -0.973603 0.063180 -0.474892
v 0.567562 0.063180 1.066272
v 0.142355 0.063180 -1.071384
v -0.849575 0.063180 -0.660514
v 0.361310 0.063180 1.151704
v 0.361310 0.063180 -1.027832
v -0.691717 0.063180 -0.818371
v 0.142355 0.063180 1.195257
v 0.567562 0.063180 -0.942400
v -0.506096 0.063180 -0.942400
v -0.080890 0.063180 1.195257
v 0.753183 0.063180 -0.818371
v -0.299845 0.063180 -1.027832
vn -0.0000 -0.9982 -0.0593
vn 0.0026 -0.9996 -0.0268
vn -0.0000 -1.0000 -0.0000
vn -0.0026 -0.9996 -0.0268
vn 0.0116 -0.9982 -0.0582
vn 0.0078 -0.9996 -0.0257
vn 0.0227 -0.9982 -0.0548
vn 0.0127 -0.9996 -0.0237
vn 0.0329 -0.9982 -0.0493
vn 0.0171 -0.9996 -0.0208
vn 0.0419 -0.9982 -0.0419
vn 0.0208 -0.9996 -0.0171
vn 0.0493 -0.9982 -0.0329
vn 0.0237 -0.9996 -0.0127
vn 0.0548 -0.9982 -0.0227
vn 0.0257 -0.9996 -0.0078
vn 0.0582 -0.9982 -0.0116
vn 0.0268 -0.9996 -0.0026
vn 0.0593 -0.9982 -0.0000
vn 0.0268 -0.9996 0.0026
vn 0.0582 -0.9982 0.0116
vn 0.0257 -0.9996 0.0078
vn 0.0548 -0.9982 0.0227
vn 0.0237 -0.9996 0.0127
vn 0.0493 -0.9982 0.0329
vn 0.0208 -0.9996 0.0171
vn 0.0419 -0.9982 0.0419
vn 0.0171 -0.9996 0.0208
vn 0.0329 -0.9982 0.0493
vn 0.0127 -0.9996 0.0237
vn 0.0227 -0.9982 0.0548
vn 0.0078 -0.9996 0.0257
vn 0.0116 -0.9982 0.0582
vn 0.0026 -0.9996 0.0268
vn -0.0000 -0.9982 0.0593
vn -0.0026 -0.9996 0.0268
vn -0.0116 -0.9982 0.0582
vn -0.0078 -0.9996 0.0257
vn -0.0227 -0.9982 0.0548
vn -0.0127 -0.9996 0.0237
vn -0.0329 -0.9982 0.0493
vn -0.0171 -0.9996 0.0208
vn -0.0419 -0.9982 0.0419
vn -0.0208 -0.9996 0.0171
vn -0.0493 -0.9982 0.0329
vn -0.0237 -0.9996 0.0127
vn -0.0548 -0.9982 0.0227
vn -0.0257 -0.9996 0.0078
vn -0.0582 -0.9982 0.0116
vn -0.0268 -0.9996 0.0026
vn -0.0593 -0.9982 -0.0000
vn -0.0268 -0.9996 -0.0026
vn -0.0582 -0.9982 -0.0116
vn -0.0257 -0.9996 -0.0078
vn -0.0548 -0.9982 -0.0227
vn -0.0237 -0.9996 -0.0127
vn -0.0493 -0.9982 -0.0329
vn -0.0208 -0.9996 -0.0171
vn -0.0419 -0.9982 -0.0419
vn -0.0171 -0.9996 -0.0208
vn -0.0329 -0.9982 -0.0493
vn -0.0127 -0.9996 -0.0237
vn -0.0227 -0.9982 -0.0548
vn -0.0078 -0.9996 -0.0257
vn -0.0116 -0.9982 -0.0582
vn -0.0000 0.9982 -0.0593
vn -0.0026 0.9996 -0.0268
vn -0.0000 1.0000 -0.0000
vn 0.0026 0.9996 -0.0268
vn -0.0116 0.9982 -0.0582
vn -0.0078 0.9996 -0.0257
vn -0.0227 0.9982 -0.0548
vn -0.0127 0.9996 -0.0237
vn -0.0329 0.9982 -0.0493
vn -0.0171 0.9996 -0.0208
vn -0.0419 0.9982 -0.0419
vn -0.0208 0.9996 -0.0171
vn -0.0493 0.9982 -0.0329
vn -0.0237 0.9996 -0.0127
vn -0.0548 0.9982 -0.0227
vn -0.0257 0.9996 -0.0078
vn -0.0582 0.9982 -0.0116
vn -0.0268 0.9996 -0.0026
vn -0.0593 0.9982 -0.0000
vn -0.0268 0.9996 0.0026
vn -0.0582 0.9982 0.0116
vn -0.0257 0.9996 0.0078
vn -0.0548 0.9982 0.0227
vn -0.0237 0.9996 0.0127
vn -0.0493 0.9982 0.0329
vn -0.0208 0.9996 0.0171
vn -0.0419 0.9982 0.0419
vn -0.0171 0.9996 0.0208
vn -0.0329 0.9982 0.0493
vn -0.0127 0.9996 0.0237
vn -0.0227 0.9982 0.0548
vn -0.0078 0.9996 0.0257
vn -0.0116 0.9982 0.0582
vn -0.0026 0.9996 0.0268
vn -0.0000 0.9982 0.0593
vn 0.0026 0.9996 0.0268
vn 0.0116 0.9982 0.0582
vn 0.0078 0.9996 0.0257
vn 0.0227 0.9982 0.0548
vn 0.0127 0.9996 0.0237
vn 0.0329 0.9982 0.0493
vn 0.0171 0.9996 0.0208
vn 0.0419 0.9982 0.0419
vn 0.0208 0.9996 0.0171
vn 0.0493 0.9982 0.0329
vn 0.0237 0.9996 0.0127
vn 0.0548 0.9982 0.0227
vn 0.0257 0.9996 0.0078
vn 0.0582 0.9982 0.0116
vn 0.0268 0.9996 0.0026
vn 0.0593 0.9982 -0.0000
vn 0.0268 0.9996 -0.0026
vn 0.0582 0.9982 -0.0116
vn 0.0257 0.9996 -0.0078
vn 0.0548 0.9982 -0.0227
vn 0.0237 0.9996 -0.0127
vn 0.0493 0.9982 -0.0329
vn 0.0208 0.9996 -0.0171
vn 0.0419 0.9982 -0.0419
vn 0.0171 0.9996 -0.0208
vn 0.0329 0.9982 -0.0493
vn 0.0127 0.9996 -0.0237
vn 0.0227 0.9982 -0.0548
vn 0.0078 0.9996 -0.0257
vn 0.0116 0.9982 -0.0582
vn -0.1951 -0.0000 -0.9808
vn -0.2903 -0.0000 -0.9569
vn -0.0811 0.9602 -0.2674
vn -0.0581 0.9547 -0.2920
vn -0.3827 -0.0000 -0.9239
vn -0.1139 0.9547 -0.2750
vn 0.7071 -0.0000 -0.7071
vn 0.6344 -0.0000 -0.7730
vn 0.1773 0.9602 -0.2160
vn 0.2105 0.9547 -0.2105
vn 0.5556 -0.0000 -0.8315
vn 0.1654 0.9547 -0.2475
vn -0.1951 -0.0000 0.9808
vn -0.0980 -0.0000 0.9952
vn -0.0274 0.9602 0.2781
vn -0.0581 0.9547 0.2920
vn -0.0000 -0.0000 1.0000
vn -0.0000 0.9547 0.2977
vn -0.4714 -0.0000 -0.8819
vn -0.1317 0.9602 -0.2465
vn -0.5556 -0.0000 -0.8315
vn -0.1654 0.9547 -0.2475
vn 0.4714 -0.0000 -0.8819
vn 0.1317 0.9602 -0.2465
vn 0.3827 -0.0000 -0.9239
vn 0.1139 0.9547 -0.2750
vn 0.0980 -0.0000 0.9952
vn 0.0274 0.9602 0.2781
vn 0.1951 -0.0000 0.9808
vn 0.0581 0.9547 0.2920
vn -0.6344 -0.0000 -0.7730
vn -0.1773 0.9602 -0.2160
vn -0.7071 -0.0000 -0.7071
vn -0.2105 0.9547 -0.2105
vn 0.2903 -0.0000 -0.9569
vn 0.0811 0.9602 -0.2674
vn 0.1951 -0.0000 -0.9808
vn 0.0581 0.9547 -0.2920
vn 0.2903 -0.0000 0.9569
vn 0.0811 0.9602 0.2674
vn 0.3827 -0.0000 0.9239
vn 0.1139 0.9547 0.2750
vn -0.7730 -0.0000 -0.6344
vn -0.2160 0.9602 -0.1773
vn -0.8315 -0.0000 -0.5556
vn -0.2475 0.9547 -0.1654
vn 0.0980 -0.0000 -0.9952
vn 0.0274 0.9602 -0.2781
vn -0.0000 -0.0000 -1.0000
vn -0.0000 0.9547 -0.2977
vn 0.4714 -0.0000 0.8819
vn 0.1317 0.9602 0.2465
vn 0.5556 -0.0000 0.8315
vn 0.1654 0.9547 0.2475
vn -0.8819 -0.0000 -0.4714
vn -0.2465 0.9602 -0.1317
vn -0.9239 -0.0000 -0.3827
vn -0.2750 0.9547 -0.1139
vn 0.6344 -0.0000 0.7730
vn 0.1773 0.9602 0.2160
vn 0.7071 -0.0000 0.7071
vn 0.2105 0.9547 0.2105
vn -0.9569 -0.0000 -0.2903
vn -0.2674 0.9602 -0.0811
vn -0.9808 -0.0000 -0.1951
vn -0.2920 0.9547 -0.0581
vn 0.7730 -0.0000 0.6344
vn 0.2160 0.9602 0.1773
vn 0.8315 -0.0000 0.5556
vn 0.2475 0.9547 0.1654
vn -0.9952 -0.0000 -0.0980
vn -0.2781 0.9602 -0.0274
vn -1.0000 -0.0000 -0.0000
vn -0.2977 0.9547 -0.0000
vn 0.8819 -0.0000 0.4714
vn 0.2465 0.9602 0.1317
vn 0.9239 -0.0000 0.3827
vn 0.2750 0.9547 0.1139
vn -0.9952 -0.0000 0.0980
vn -0.2781 0.9602 0.0274
vn -0.9808 -0.0000 0.1951
vn -0.2920 0.9547 0.0581
vn 0.9569 -0.0000 0.2903
vn 0.2674 0.9602 0.0811
vn 0.9808 -0.0000 0.1951
vn 0.2920 0.9547 0.0581
vn -0.9569 -0.0000 0.2903
vn -0.2674 0.9602 0.0811
vn -0.9239 -0.0000 0.3827
vn -0.2750 0.9547 0.1139
vn 0.9952 -0.0000 0.0980
vn 0.2781 0.9602 0.0274
vn 1.0000 -0.0000 -0.0000
vn 0.2977 0.9547 -0.0000
vn -0.8819 -0.0000 0.4714
vn -0.2465 0.9602 0.1317
vn -0.8315 -0.0000 0.5556
vn -0.2475 0.9547 0.1654
vn 0.9952 -0.0000 -0.0980
vn 0.2781 0.9602 -0.0274
vn 0.9808 -0.0000 -0.1951
vn 0.2920 0.9547 -0.0581
vn -0.7730 -0.0000 0.6344
vn -0.2160 0.9602 0.1773
vn -0.7071 -0.0000 0.7071
vn -0.2105 0.9547 0.2105
vn 0.9569 -0.0000 -0.2903
vn 0.2674 0.9602 -0.0811
vn 0.9239 -0.0000 -0.3827
vn 0.2750 0.9547 -0.1139
vn -0.6344 -0.0000 0.7730
vn -0.1773 0.9602 0.2160
vn -0.5556 -0.0000 0.8315
vn -0.1654 0.9547 0.2475
vn 0.8819 -0.0000 -0.4714
vn 0.2465 0.9602 -0.1317
vn 0.8315 -0.0000 -0.5556
vn 0.2475 0.9547 -0.1654
vn -0.4714 -0.0000 0.8819
vn -0.1317 0.9602 0.2465
vn -0.3827 -0.0000 0.9239
vn -0.1139 0.9547 0.2750
vn -0.0980 -0.0000 -0.9952
vn -0.0274 0.9602 -0.2781
vn 0.7730 -0.0000 -0.6344
vn 0.2160 0.9602 -0.1773
vn -0.2903 -0.0000 0.9569
vn -0.0811 0.9602 0.2674
vn -0.0811 -0.9602 0.2674
vn -0.1139 -0.9547 0.2750
vn -0.0581 -0.9547 0.2920
vn 0.2160 -0.9602 -0.1773
vn 0.2475 -0.9547 -0.1654
vn 0.2105 -0.9547 -0.2105
vn -0.0274 -0.9602 -0.2781
vn -0.0000 -0.9547 -0.2977
vn -0.0581 -0.9547 -0.2920
vn -0.1317 -0.9602 0.2465
vn -0.1654 -0.9547 0.2475
vn 0.2465 -0.9602 -0.1317
vn 0.2750 -0.9547 -0.1139
vn -0.1773 -0.9602 0.2160
vn -0.2105 -0.9547 0.2105
vn 0.2674 -0.9602 -0.0811
vn 0.2920 -0.9547 -0.0581
vn -0.2160 -0.9602 0.1773
vn -0.2475 -0.9547 0.1654
vn 0.2781 -0.9602 -0.0274
vn 0.2977 -0.9547 -0.0000
vn -0.2465 -0.9602 0.1317
vn -0.2750 -0.9547 0.1139
vn 0.2781 -0.9602 0.0274
vn 0.2920 -0.9547 0.0581
vn -0.2674 -0.9602 0.0811
vn -0.2920 -0.9547 0.0581
vn 0.2674 -0.9602 0.0811
vn 0.2750 -0.9547 0.1139
vn -0.2781 -0.9602 0.0274
vn -0.2977 -0.9547 -0.0000
vn 0.2465 -0.9602 0.1317
vn 0.2475 -0.9547 0.1654
vn -0.2781 -0.9602 -0.0274
vn -0.2920 -0.9547 -0.0581
vn 0.2160 -0.9602 0.1773
vn 0.2105 -0.9547 0.2105
vn -0.2674 -0.9602 -0.0811
vn -0.2750 -0.9547 -0.1139
vn 0.1773 -0.9602 0.2160
vn 0.1654 -0.9547 0.2475
vn -0.2465 -0.9602 -0.1317
vn -0.2475 -0.9547 -0.1654
vn 0.1317 -0.9602 0.2465
vn 0.1139 -0.9547 0.2750
vn 0.0274 -0.9602 -0.2781
vn 0.0581 -0.9547 -0.2920
vn -0.2160 -0.9602 -0.1773
vn -0.2105 -0.9547 -0.2105
vn 0.0811 -0.9602 0.2674
vn 0.0581 -0.9547 0.2920
vn 0.0811 -0.9602 -0.2674
vn 0.1139 -0.9547 -0.2750
vn -0.1773 -0.9602 -0.2160
vn -0.1654 -0.9547 -0.2475
vn 0.0274 -0.9602 0.2781
vn -0.0000 -0.9547 0.2977
vn 0.1317 -0.9602 -0.2465
vn 0.1654 -0.9547 -0.2475
vn -0.1317 -0.9602 -0.2465
vn -0.1139 -0.9547 -0.2750
vn -0.0274 -0.9602 0.2781
vn 0.1773 -0.9602 -0.2160
vn -0.0811 -0.9602 -0.2674
s 1
usemtl Material.017
f 1//1 128//2 257//3 97//4
f 32//5 127//6 257//3 128//2
f 31//7 126//8 257//3 127//6
f 30//9 125//10 257//3 126//8
f 29//11 124//12 257//3 125//10
f 28//13 123//14 257//3 124//12
f 27//15 122//16 257//3 123//14
f 26//17 121//18 257//3 122//16
f 25//19 120//20 257//3 121//18
f 24//21 119//22 257//3 120//20
f 23//23 118//24 257//3 119//22
f 22//25 117//26 257//3 118//24
f 21//27 116//28 257//3 117//26
f 20//29 115//30 257//3 116//28
f 19//31 114//32 257//3 115//30
f 18//33 113//34 257//3 114//32
f 17//35 112//36 257//3 113//34
f 16//37 111//38 257//3 112//36
f 15//39 110//40 257//3 111//38
f 14//41 109//42 257//3 110//40
f 13//43 108//44 257//3 109//42
f 12//45 107//46 257//3 108//44
f 11//47 106//48 257//3 107//46
f 10//49 105//50 257//3 106//48
f 9//51 104//52 257//3 105//50
f 8//53 103//54 257//3 104//52
f 7//55 102//56 257//3 103//54
f 6//57 101//58 257//3 102//56
f 5//59 100//60 257//3 101//58
f 4//61 99//62 257//3 100//60
f 3//63 98//64 257//3 99//62
f 2//65 97//4 257//3 98//64
f 33//66 129//67 258//68 160//69
f 34//70 130//71 258//68 129//67
f 35//72 131//73 258//68 130//71
f 36//74 132//75 258//68 131//73
f 37//76 133//77 258//68 132//75
f 38//78 134//79 258//68 133//77
f 39//80 135//81 258//68 134//79
f 40//82 136//83 258//68 135//81
f 41//84 137//85 258//68 136//83
f 42//86 138//87 258//68 137//85
f 43//88 139//89 258//68 138//87
f 44//90 140//91 258//68 139//89
f 45//92 141//93 258//68 140//91
f 46//94 142//95 258//68 141//93
f 47//96 143//97 258//68 142//95
f 48//98 144//99 258//68 143//97
f 49//100 145//101 258//68 144//99
f 50//102 146//103 258//68 145//101
f 51//104 147//105 258//68 146//103
f 52//106 148//107 258//68 147//105
f 53//108 149//109 258//68 148//107
f 54//110 150//111 258//68 149//109
f 55//112 151//113 258//68 150//111
f 56//114 152//115 258//68 151//113
f 57//116 153//117 258//68 152//115
f 58//118 154//119 258//68 153//117
f 59//120 155//121 258//68 154//119
f 60//122 156//123 258//68 155//121
f 61//124 157//125 258//68 156//123
f 62//126 158//127 258//68 157//125
f 63//128 159//129 258//68 158//127
f 64//130 160//69 258//68 159//129
f 66//131 256//132 259//133 194//134
f 256//132 65//135 161//136 259//133
f 259//133 161//136 35//72 130//71
f 194//134 259//133 130//71 34//70
f 68//137 255//138 260//139 196//140
f 255//138 67//141 163//142 260//139
f 260//139 163//142 62//126 157//125
f 196//140 260//139 157//125 61//124
f 70//143 254//144 261//145 198//146
f 254//144 69//147 165//148 261//145
f 261//145 165//148 49//100 144//99
f 198//146 261//145 144//99 48//98
f 65//135 253//149 262//150 161//136
f 253//149 71//151 167//152 262//150
f 262//150 167//152 36//74 131//73
f 161//136 262//150 131//73 35//72
f 67//141 252//153 263//154 163//142
f 252//153 72//155 168//156 263//154
f 263//154 168//156 63//128 158//127
f 163//142 263//154 158//127 62//126
f 69//147 251//157 264//158 165//148
f 251//157 73//159 169//160 264//158
f 264//158 169//160 50//102 145//101
f 165//148 264//158 145//101 49//100
f 71//151 250//161 265//162 167//152
f 250//161 74//163 170//164 265//162
f 265//162 170//164 37//76 132//75
f 167//152 265//162 132//75 36//74
f 72//155 249//165 266//166 168//156
f 249//165 75//167 171//168 266//166
f 266//166 171//168 64//130 159//129
f 168//156 266//166 159//129 63//128
f 73//159 248//169 267//170 169//160
f 248//169 76//171 172//172 267//170
f 267//170 172//172 51//104 146//103
f 169//160 267//170 146//103 50//102
f 74//163 247//173 268//174 170//164
f 247//173 77//175 173//176 268//174
f 268//174 173//176 38//78 133//77
f 170//164 268//174 133//77 37//76
f 75//167 246//177 269//178 171//168
f 246//177 78//179 174//180 269//178
f 269//178 174//180 33//66 160//69
f 171//168 269//178 160//69 64//130
