UnityBiz/Assets/Miasto_kapi/Models/Characters/obj/character_mageArnLeft.obj
KapiKapowaty ec0f80f01e City
2024-09-11 18:46:05 +02:00

427 lines
11 KiB (Stored with Git LFS)
Plaintext

# Blender v2.80 (sub 75) OBJ File: 'KayKit Character Exporter.blend'
# www.blender.org
mtllib character_mageArnLeft.mtl
o character_mageArnLeft_Cube.3976
v 0.091407 0.727740 -0.000000
v 0.234473 0.677212 0.000000
v 0.331595 0.589901 -0.000000
v 0.406119 0.479888 0.000000
v 0.452967 0.362842 -0.000000
v 0.233857 0.677212 -0.003902
v 0.180101 0.674566 -0.045074
v 0.188301 0.694110 -0.030716
v 0.214370 0.677212 -0.035024
v 0.327670 0.589901 -0.022251
v 0.272079 0.589901 -0.064054
v 0.308334 0.589901 -0.049094
v 0.399655 0.479888 -0.040226
v 0.344867 0.479888 -0.086112
v 0.380554 0.479888 -0.068863
v 0.444907 0.362842 -0.054960
v 0.390794 0.362842 -0.105240
v 0.426003 0.362842 -0.085768
v 0.401918 0.156901 -0.045053
v 0.398201 0.199326 -0.088876
v 0.451697 0.198781 -0.047054
v 0.432325 0.199053 -0.072732
v 0.396882 0.183174 -0.085022
v 0.428569 0.183357 -0.070091
v 0.446307 0.182671 -0.046384
v 0.434953 0.169054 -0.043369
v 0.459997 0.198781 -0.000000
v 0.404729 0.156901 -0.000000
v 0.454026 0.182754 -0.000000
v 0.442402 0.169167 -0.000000
v 0.180101 0.674566 0.045074
v 0.233858 0.677212 0.003902
v 0.188301 0.694110 0.030716
v 0.214370 0.677212 0.035024
v 0.272079 0.589901 0.064054
v 0.327670 0.589901 0.022250
v 0.308333 0.589901 0.049094
v 0.344867 0.479888 0.086112
v 0.399655 0.479888 0.040225
v 0.380554 0.479888 0.068862
v 0.390794 0.362842 0.105239
v 0.444907 0.362842 0.054960
v 0.426003 0.362842 0.085768
v 0.401918 0.156901 0.045052
v 0.451697 0.198781 0.047054
v 0.398201 0.199326 0.088876
v 0.434953 0.169054 0.043369
v 0.432325 0.199053 0.072732
v 0.446307 0.182671 0.046384
v 0.428569 0.183357 0.070091
v 0.396882 0.183174 0.085022
v 0.104532 0.719915 -0.024634
v 0.088710 0.726236 -0.016182
v 0.171354 0.672399 -0.037765
v 0.246155 0.589901 -0.061678
v 0.239054 0.589901 -0.056513
v 0.299685 0.479888 -0.082917
v 0.292780 0.479888 -0.077804
v 0.333300 0.362842 -0.101335
v 0.326554 0.362842 -0.096075
v 0.331881 0.165373 -0.000000
v 0.349927 0.156901 -0.000000
v 0.088710 0.726236 0.016182
v 0.104532 0.719915 0.024634
v 0.171354 0.672399 0.037765
v 0.239054 0.589901 0.056513
v 0.246155 0.589901 0.061678
v 0.292780 0.479888 0.077804
v 0.299685 0.479888 0.082917
v 0.326554 0.362842 0.096075
v 0.333300 0.362842 0.101335
v 0.331720 0.199127 -0.073896
v 0.348205 0.199326 -0.085578
v 0.331057 0.165513 -0.049235
v 0.348530 0.156901 -0.048932
v 0.346603 0.183100 -0.081950
v 0.330251 0.183631 -0.070330
v 0.331057 0.165513 0.049235
v 0.348530 0.156901 0.048932
v 0.348205 0.199326 0.085578
v 0.331720 0.199127 0.073896
v 0.346603 0.183100 0.081949
v 0.330250 0.183631 0.070329
v 0.458872 0.248732 -0.048489
v 0.439986 0.248778 -0.073980
v 0.405196 0.248824 -0.090296
v 0.405196 0.248824 0.090296
v 0.439986 0.248778 0.073980
v 0.458872 0.248732 0.048489
v 0.467426 0.248732 -0.000000
v 0.336779 0.246374 -0.075276
v 0.353579 0.248824 -0.086946
v 0.353579 0.248824 0.086946
v 0.336779 0.246374 0.075276
v 0.491137 0.285611 -0.000000
v 0.492347 0.257510 0.000000
v 0.489387 0.251692 0.000000
v 0.483425 0.286346 -0.063485
v 0.484693 0.257510 -0.063618
v 0.481984 0.251839 -0.061855
v 0.424815 0.292408 -0.118223
v 0.424357 0.252082 -0.115826
v 0.425946 0.257496 -0.118548
v 0.466454 0.287958 -0.096847
v 0.465484 0.252058 -0.094876
v 0.467829 0.257479 -0.097122
v 0.424815 0.292408 0.118223
v 0.425946 0.257496 0.118548
v 0.424357 0.252082 0.115826
v 0.483425 0.286346 0.063485
v 0.481984 0.251839 0.061855
v 0.484693 0.257510 0.063618
v 0.466454 0.287958 0.096847
v 0.465484 0.252058 0.094876
v 0.467829 0.257479 0.097122
v 0.345018 0.300965 -0.113815
v 0.345355 0.257518 -0.114096
v 0.345515 0.252043 -0.111363
v 0.336056 0.301966 -0.108124
v 0.336752 0.251989 -0.105621
v 0.336335 0.257526 -0.108353
v 0.336056 0.301966 0.108124
v 0.336335 0.257526 0.108353
v 0.336752 0.251989 0.105621
v 0.345018 0.300965 0.113815
v 0.345515 0.252043 0.111363
v 0.345355 0.257518 0.114095
v 0.477323 0.290597 -0.058430
v 0.484475 0.289912 -0.000000
v 0.477323 0.290597 0.058430
v 0.461538 0.292105 -0.089213
v 0.423256 0.296195 -0.108926
v 0.350293 0.304017 -0.104866
v 0.423256 0.296195 0.108926
v 0.461538 0.292105 0.089213
v 0.350293 0.304017 0.104866
v 0.342088 0.304932 -0.099614
v 0.342088 0.304932 0.099614
vt 0.522340 0.512139
vt 0.541667 0.512031
vt 0.541667 0.584998
vt 0.521760 0.583333
vt 0.500000 0.583333
vt 0.500000 0.666667
vt 0.480537 0.666667
vt 0.478240 0.583333
vt 0.500000 0.750000
vt 0.485527 0.750000
vt 0.458333 0.666667
vt 0.458333 0.583333
vt 0.458333 0.583333
vt 0.458333 0.666667
vt 0.458334 0.906935
vt 0.458333 0.833333
vt 0.458333 0.862459
vt 0.500000 0.833333
vt 0.496791 0.833333
vt 0.519464 0.666667
vt 0.514474 0.750000
vt 0.537646 0.666667
vt 0.462354 0.666667
vt 0.463239 0.750000
vt 0.536761 0.750000
vt 0.465259 0.833333
vt 0.534741 0.833333
vt 0.538038 0.583333
vt 0.461962 0.583333
vt 0.500000 0.512200
vt 0.477661 0.512139
vt 0.458333 0.750000
vt 0.458333 0.750000
vt 0.500000 0.916667
vt 0.471242 0.916667
vt 0.541667 0.833333
vt 0.541667 0.906935
vt 0.541667 0.862459
vt 0.503210 0.833333
vt 0.458333 0.835734
vt 0.541667 0.753358
vt 0.541667 0.750000
vt 0.541667 0.833333
vt 0.458333 0.841529
vt 0.541667 0.669098
vt 0.541667 0.666667
vt 0.541667 0.583333
vt 0.541667 0.512016
vt 0.458333 0.753358
vt 0.458333 0.833333
vt 0.458333 0.669098
vt 0.458333 0.584998
vt 0.541667 0.512067
vt 0.538114 0.512102
vt 0.541667 0.583333
vt 0.458333 0.512031
vt 0.532059 0.840013
vt 0.541667 0.666667
vt 0.458333 0.512016
vt 0.541667 0.750000
vt 0.528758 0.916667
vt 0.461887 0.512102
vt 0.458333 0.512067
vt 0.545932 0.856140
vt 0.537063 0.499297
vt 0.541551 0.498656
vt 0.541667 0.492160
vt 0.538103 0.492144
vt 0.500000 0.498218
vt 0.477586 0.498338
vt 0.477626 0.492070
vt 0.500000 0.492070
vt 0.541667 0.498596
vt 0.541667 0.492151
vt 0.522414 0.498338
vt 0.522375 0.492070
vt 0.541667 0.498247
vt 0.541667 0.491567
vt 0.458333 0.498596
vt 0.458449 0.498656
vt 0.458333 0.492160
vt 0.458333 0.492151
vt 0.458333 0.498247
vt 0.458333 0.491567
vt 0.458333 0.508819
vt 0.458333 0.508766
vt 0.462937 0.499297
vt 0.461897 0.492144
vt 0.541565 0.504464
vt 0.522259 0.504627
vt 0.541667 0.508705
vt 0.522366 0.508894
vt 0.541667 0.504492
vt 0.541667 0.508766
vt 0.458435 0.504464
vt 0.458333 0.504492
vt 0.458333 0.508705
vt 0.477741 0.504627
vt 0.477634 0.508894
vt 0.500000 0.504575
vt 0.500000 0.508958
vt 0.537693 0.504146
vt 0.541513 0.504313
vt 0.538117 0.508855
vt 0.541667 0.508819
vt 0.458487 0.504313
vt 0.462307 0.504146
vt 0.461883 0.508855
vt 0.478547 0.416667
vt 0.500000 0.416667
vt 0.500000 0.416667
vt 0.478546 0.416667
vt 0.538006 0.453807
vt 0.461995 0.453807
vt 0.458333 0.453807
vt 0.458333 0.453807
vt 0.537768 0.439503
vt 0.462232 0.439503
vt 0.541667 0.453807
vt 0.541667 0.451570
vt 0.541667 0.437599
vt 0.541667 0.439573
vt 0.522103 0.438838
vt 0.522063 0.453330
vt 0.522604 0.416667
vt 0.521454 0.416667
vt 0.458333 0.439573
vt 0.458333 0.437599
vt 0.458333 0.451570
vt 0.521454 0.416667
vt 0.528394 0.416667
vt 0.541667 0.439510
vt 0.477937 0.453330
vt 0.477897 0.438838
vt 0.477396 0.416667
vt 0.458333 0.439510
vt 0.500000 0.416667
vt 0.500000 0.438845
vt 0.500000 0.453330
vt 0.541667 0.453807
vt 0.471606 0.416667
vt 0.500000 0.416667
usemtl PurpleDark
s 1
f 128/1 131/2 18/3 16/4
f 5/5 4/6 39/7 42/8
f 4/6 3/9 36/10 39/7
f 69/11 71/12 41/13 38/14
f 64/15 31/16 33/17
f 3/9 2/18 32/19 36/10
f 16/4 13/20 4/6 5/5
f 13/20 10/21 3/9 4/6
f 58/22 68/23 66/24 56/25
f 56/25 66/24 65/26 54/27
f 60/28 70/29 68/23 58/22
f 129/30 5/5 42/8 130/31
f 67/32 69/11 38/14 35/33
f 31/16 67/32 35/33
f 2/18 1/34 63/35 64/15 33/17 32/19
f 7/36 52/37 8/38
f 10/21 6/39 2/18 3/9
f 31/16 34/40 33/17
f 12/41 11/42 7/36 9/43
f 34/40 32/44 33/17
f 10/21 12/41 9/43 6/39
f 13/20 15/45 12/41 10/21
f 15/45 14/46 11/42 12/41
f 16/4 18/3 15/45 13/20
f 18/3 17/47 14/46 15/45
f 131/2 132/48 17/47 18/3
f 37/49 36/10 32/19 34/50
f 35/33 37/49 34/50 31/16
f 38/14 40/51 37/49 35/33
f 40/51 39/7 36/10 37/49
f 41/13 43/52 40/51 38/14
f 43/52 42/8 39/7 40/51
f 133/53 137/54 60/28 59/55
f 135/56 130/31 42/8 43/52
f 6/39 9/57 8/38
f 59/55 57/58 14/46 17/47
f 134/59 135/56 43/52 41/13
f 133/53 59/55 17/47 132/48
f 57/58 55/60 11/42 14/46
f 55/60 7/36 11/42
f 6/39 8/38 52/37 53/61 1/34 2/18
f 7/36 54/27 53/61 52/37
f 55/60 56/25 54/27 7/36
f 57/58 58/22 56/25 55/60
f 59/55 60/28 58/22 57/58
f 65/26 31/16 64/15 63/35
f 66/24 67/32 31/16 65/26
f 68/23 69/11 67/32 66/24
f 70/29 71/12 69/11 68/23
f 137/54 138/62 70/29 60/28
f 54/27 65/26 63/35 1/34 53/61
f 138/62 136/63 71/12 70/29
f 9/57 7/64 8/38
f 128/1 16/4 5/5 129/30
f 71/12 136/63 134/59 41/13
usemtl Metal
f 120/65 118/66 92/67 91/68
f 97/69 111/70 89/71 90/72
f 118/66 102/73 86/74 92/67
f 100/75 97/69 90/72 84/76
f 102/73 105/77 85/78 86/74
f 109/79 126/80 93/81 87/82
f 114/83 109/79 87/82 88/84
f 136/63 125/85 107/86 134/59
f 126/80 124/87 94/88 93/81
f 124/87 120/65 91/68 94/88
f 111/70 114/83 88/84 89/71
f 100/75 105/77 106/89 99/90
f 99/90 106/89 104/91 98/92
f 105/77 102/73 103/93 106/89
f 106/89 103/93 101/94 104/91
f 109/79 114/83 115/95 108/96
f 108/96 115/95 113/97 107/86
f 114/83 111/70 112/98 115/95
f 115/95 112/98 110/99 113/97
f 97/69 100/75 99/90 96/100
f 96/100 99/90 98/92 95/101
f 95/101 110/99 112/98 96/100
f 96/100 112/98 111/70 97/69
f 118/66 120/65 121/102 117/103
f 117/103 121/102 119/104 116/105
f 124/87 126/80 127/106 123/107
f 123/107 127/106 125/85 122/108
f 120/65 124/87 123/107 121/102
f 121/102 123/107 122/108 119/104
f 102/73 118/66 117/103 103/93
f 103/93 117/103 116/105 101/94
f 126/80 109/79 108/96 127/106
f 127/106 108/96 107/86 125/85
f 105/77 100/75 84/76 85/78
f 98/92 128/1 129/30 95/101
f 122/108 125/85 136/63 138/62
f 119/104 122/108 138/62 137/54
f 116/105 133/53 132/48 101/94
f 107/86 113/97 135/56 134/59
f 113/97 110/99 130/31 135/56
f 116/105 119/104 137/54 133/53
f 104/91 101/94 132/48 131/2
f 95/101 129/30 130/31 110/99
f 98/92 104/91 131/2 128/1
usemtl WoodDark
f 79/109 62/110 28/111 44/112
f 91/68 72/113 81/114 94/88
f 93/81 80/115 46/116 87/82
f 72/113 77/117 83/118 81/114
f 20/119 22/120 24/121 23/122
f 25/123 24/121 22/120 21/124
f 23/122 24/121 26/125 19/126
f 26/125 24/121 25/123
f 51/127 50/128 48/129 46/116
f 75/130 74/131 77/117 76/132
f 45/133 48/129 50/128 49/134
f 49/134 50/128 47/135
f 46/116 80/115 82/136 51/127
f 44/112 47/135 50/128 51/127
f 76/132 23/122 19/126 75/130
f 79/109 44/112 51/127 82/136
f 46/116 48/129 88/84 87/82
f 30/137 26/125 25/123 29/138
f 29/138 25/123 21/124 27/139
f 20/119 86/74 85/78 22/120
f 47/135 30/137 29/138 49/134
f 49/134 29/138 27/139 45/133
f 23/122 76/132 73/140 20/119
f 62/110 75/130 19/126 28/111
f 76/132 77/117 72/113 73/140
f 82/136 83/118 78/141 79/109
f 77/117 74/131 61/142 78/141 83/118
f 80/115 81/114 83/118 82/136
f 62/110 61/142 74/131 75/130
f 79/109 78/141 61/142 62/110
f 80/115 93/81 94/88 81/114
f 72/113 91/68 92/67 73/140
f 73/140 92/67 86/74 20/119
f 28/111 30/137 47/135 44/112
f 45/133 89/71 88/84 48/129
f 19/126 26/125 30/137 28/111
f 21/124 22/120 85/78 84/76
f 21/124 84/76 90/72 27/139
f 27/139 90/72 89/71 45/133